Exchange
UPDATED 01/11/2024 | ||||
COUNTRY | CURRENCY | BID | OFFER | AVERAGE |
USA | USD | 63,33 | 64,60 | 63,97 |
South Africa | ZAR | 3,61 | 3,68 | 3,65 |
European Union | EUR | 69,12 | 70,50 | 69,81 |
England | GBP | 81,60 | 83,23 | 82,42 |
Canada | CAD | 45,44 | 46,35 | 45,90 |
Denmark | DKK | 9,23 | 9,41 | 9,32 |
Japan | JPY | 0,4149 | 0,4232 | 0,4191 |
Norway | NOK | 5,75 | 5,87 | 5,81 |
Sweden | SEK | 5,94 | 6,06 | 6,00 |
Switzerland | CHF | 73,28 | 74,75 | 74,02 |
Australia | AUD | 41,56 | 42,39 | 41,98 |
New Zealand | NZD | 37,80 | 38,56 | 38,18 |
This exchange table is valid for the purchase and sale of notes and currencies up to a maximum amount of USD 2,500.00 or its equivalent in another currency, without resorting to the Trading Room. Banco Nacional de Investimento reserves the right to change the rates in said tables at any time, and without prior notice, whenever market conditions change.