Exchange
UPDATED 22/11/2024 | ||||
COUNTRY | CURRENCY | BID | OFFER | AVERAGE |
USA | USD | 63,33 | 64,60 | 63,97 |
South Africa | ZAR | 3,51 | 3,58 | 3,55 |
European Union | EUR | 66,55 | 67,88 | 67,22 |
England | GBP | 79,60 | 81,19 | 80,40 |
Canada | CAD | 45,29 | 46,20 | 45,75 |
Denmark | DKK | 8,89 | 9,07 | 8,98 |
Japan | JPY | 0,4090 | 0,4172 | 0,4131 |
Norway | NOK | 5,72 | 5,83 | 5,78 |
Sweden | SEK | 5,72 | 5,83 | 5,78 |
Switzerland | CHF | 71,41 | 72,84 | 72,13 |
Australia | AUD | 41,10 | 41,92 | 41,51 |
New Zealand | NZD | 36,92 | 37,66 | 37,29 |
This exchange table is valid for the purchase and sale of notes and currencies up to a maximum amount of USD 2,500.00 or its equivalent in another currency, without resorting to the Trading Room. Banco Nacional de Investimento reserves the right to change the rates in said tables at any time, and without prior notice, whenever market conditions change.