Exchange
UPDATED 21/11/2024 | ||||
COUNTRY | CURRENCY | BID | OFFER | AVERAGE |
USA | USD | 63,33 | 64,60 | 63,97 |
South Africa | ZAR | 3,51 | 3,58 | 3,55 |
European Union | EUR | 67,08 | 68,42 | 67,75 |
England | GBP | 80,13 | 81,73 | 80,93 |
Canada | CAD | 45,35 | 46,26 | 45,81 |
Denmark | DKK | 8,96 | 9,14 | 9,05 |
Japan | JPY | 0,4093 | 0,4175 | 0,4134 |
Norway | NOK | 5,74 | 5,85 | 5,80 |
Sweden | SEK | 5,75 | 5,87 | 5,81 |
Switzerland | CHF | 71,77 | 73,21 | 72,49 |
Australia | AUD | 41,27 | 42,10 | 41,69 |
New Zealand | NZD | 37,19 | 37,93 | 37,56 |
This exchange table is valid for the purchase and sale of notes and currencies up to a maximum amount of USD 2,500.00 or its equivalent in another currency, without resorting to the Trading Room. Banco Nacional de Investimento reserves the right to change the rates in said tables at any time, and without prior notice, whenever market conditions change.