Exchange
UPDATED 20/12/2024 | ||||
COUNTRY | CURRENCY | BID | OFFER | AVERAGE |
USA | USD | 63,33 | 64,60 | 63,97 |
South Africa | ZAR | 3,46 | 3,53 | 3,50 |
European Union | EUR | 65,88 | 67,20 | 66,54 |
England | GBP | 79,10 | 80,68 | 79,89 |
Canada | CAD | 43,96 | 44,84 | 44,40 |
Denmark | DKK | 8,80 | 8,98 | 8,89 |
Japan | JPY | 0,4035 | 0,4116 | 0,4076 |
Norway | NOK | 5,53 | 5,64 | 5,59 |
Sweden | SEK | 5,74 | 5,85 | 5,80 |
Switzerland | CHF | 70,55 | 71,96 | 71,26 |
Australia | AUD | 39,49 | 40,28 | 39,89 |
New Zealand | NZD | 35,65 | 36,36 | 36,01 |
This exchange table is valid for the purchase and sale of notes and currencies up to a maximum amount of USD 2,500.00 or its equivalent in another currency, without resorting to the Trading Room. Banco Nacional de Investimento reserves the right to change the rates in said tables at any time, and without prior notice, whenever market conditions change.